MATLAB Resources
An excellent 40 page introduction to MATLAB was produced by the Math Dept. at Loyola College. To download the PDF file, click here.
Each of the following PDF files contains a single MATLAB One-Page Summary (MOPS). They are intended to be used as references for those just starting out in MATLAB.
| Mops1 | Overview of MATLAB at ULV |
| Mops2 | Using MATLAB as a calculator |
| Mops3 | Summary of scalar functions |
| Mops4 | Variables in MATLAB |
| Mops5 | Matrices |
| Mops6 | Matrix operations |
| Mops7 | Basic plots |
| Mops8 | Formatting plots |
| Mops9 | Intro to Programming |
| Mops10 | Plotting lots of functions on the same graph |
| Mops11 | Solving Ordinary Differential Equations (ODEs) |
